![]() |
| | #1 (permalink) | ||
| Houston, This is Google Street View Google Street View, Google’s mildly controversial plan to photograph almost every street in the US and make the images browsable in 3D, has expanded once more: San Diego, Los Angeles, Houston and Orlando join the line up today. The company suggests checking out Frank Gehry’s Walt Disney Concert Hall in LA as a starting point. It’s a move that’s led the LA Times to run the usual privacy story, albeit with a new spin: could the addition of LA mean some celebrity shots have been captured? Over the next few weeks, I’m sure we’ll find out. In the meantime, you can check out our Top 15 Google Street View Sightings. | |||
| |||
| | #2 (permalink) | |
| Sin's Playtoy Sins: 2,608 Xations: 18% ![]() | There are going to be alot more people in houston in the next few days. Also going to be alot more complaints about privacy. I wondering how well some areas are going to be covered. One good thing is that you'll be able to tell if someone is home before going over to their place. | |
| |
| | #4 (permalink) | |
| Platinum Squire Sins: 287 Xations: 0% ![]() | Well that seems pretty pointless then. I know the map version on google you can see a good lot. I spy on Sinny's place so I know if he's home or not before I go over there. If I see 2 cars already there I'm so on my way over. | |
| |
| | #5 (permalink) | |
| Platinum Infantryman Sins: 383 Xations: 0% ![]() | yeah i tried it out a couple weeks ago and like mike says "the images are pretty blurry" i guess it only covers sum surten parts huh | |
| |
| | #6 (permalink) | |
| Paradox Sins: 3,847 Xations: 14% ![]() | The images of my place are usually about (as far as I can tell) about three to four weeks lagged behind, they are about a week behind for my parents (funny cause they live in a small 1town outside of my City) | |
| |
| | #7 (permalink) | |
| SiN's Lil Slave Sins: 2,117 Xations: 20% ![]() | Yeah its not an instantaneous view. I tried on Sinny's place which actually gets updated every other day which is wierd for that area but that's on the maps site. The images are pretty blurry when vieing on a cell phone. You wouldn't be able to tell who a person is but you couldn't definitely identify someone's car with the down view. | |
| |
| | #9 (permalink) | |
| Bronze Apprentice Sins: 104 Xations: 0% ![]() | Will anyone be able to use this? This will be good for looking at the traffic before leaving the house. | |
| |
| | #10 (permalink) | |
| Paradox Sins: 3,847 Xations: 14% ![]() | We have traffic cams set yup at high traffic areas in our city you can login to. But all the google (and affiliated map) sites require satellite photos that are at best a day behind | |
| |
![]() |
| Tags |
| google, houston, street |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Google Building Mobile OS | SiNXation | SiNXation | 6 | 08-30-2007 09:36 PM |
| Google gPhones with variations | SiNXation | SiNXation | 1 | 08-03-2007 09:45 AM |