![]() |
| | #1 (permalink) | ||
| Children Concerned By Web Habits of Parents Last year the organization dealt with 1,895 IT-related cases, up sharply on figures from the previous year. Further investigation revealed that more than 100 of the children who made contact with BRIS did so because they were in some way worried about their parent's behaviour on the internet. Dads visiting pornographic websites represented the most common complaint, while philandering fathers were also a cause for concern. "It seems that my dad is 'unfaithful'," wrote one 15-year-old boy. "I read his MSN conversation log. I was just curious. And then I saw that he was talking to, like, young girls. And the disgusting part is that he's 53! "And they talk about sex and how they're going to meet and everything. It makes me want to puke. It really makes me feel bad. "I don't know if I should tell mum because I'm worried they'll get a divorce. Please, what should I do?" The report also made it clear that children were not the only ones spending inordinate amounts of time in front of the computer. One 12-year-old girl called the organization to explain that she rarely got to speak to her mum anymore. Her mother spent most of her time sitting half naked in front of the computer and posting photos of herself on the internet, the girl said. Another girl's mother had begun devoting all her attention to a computer game. "I know it sounds ridiculous but my mother has started playing the computer game WoW, World of Warcraft," wrote the 13-year-old. "This summer she has been sitting up all day and all night and she forgets what's important to me. And when she's not at the computer she's like a lost soul. She just looks straight ahead and says nothing. I'm not doing so well." While parents' web behaviour is clearly a growing problem, the majority of cases covered in the Children, BRIS and IT report related to: love and friendship (47 percent), insults, threats and assault (15 percent) and sex (10 percent). | |||
| |||
| | #3 (permalink) | |
| Paradox Sins: 3,847 Xations: 14% ![]() | They'll find new issues in that case Hugo, we're dealing with addictive personalities, they need help | |
| |
| | #5 (permalink) | |
| Platinum Soldier Sins: 559 Xations: 2% ![]() | yeah but I betcha that if take out the home computer or laptop those issue would get resolved quick by a couple of "Biatch" slaps to the head, you know like keep yo pimp hand strong lol, well on a serious note, after taking the computer out of the equation they can be submitted into therapist so that those new issues can get worked out along with the ones he's already got | |
| |
| | #6 (permalink) | |
| Bronze Apprentice Sins: 103 Xations: 1% ![]() | I remember when I was younger I didn't have to worry about my parents ignoring over a computer it would be ignoring me over a sancho or sancha..lol I have issues but I would have felt better if it was a computer but parents don't chill with there kids as much as they used to back on the day.Those parents like that need to be band from computers. | |
| | |
| | #7 (permalink) | |
| Paradox Sins: 3,847 Xations: 14% ![]() | families as a whole are ore disconnected these days, and the stress of modern life is cause for more addictions and the breakdown of family ties. Sometimes I wonder if all our modern wonders are worth it int he face of what we have to deal with... | |
| |
| | #8 (permalink) | |
| Platinum Soldier Sins: 559 Xations: 2% ![]() | well you can't blame it all on modern wonders dude, sometimes its just the families themselves that may have issues and seek other ways to ignore each other or ignore what their problem is some just take all this modern technology for granted like in this situation and figures that is the only escape they have from everything and everyone, it all comes down to sticking them in with a head shrinker for a looong process of fixing that problem | |
| |
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |