![]() |
| | #1 (permalink) | ||
| Cat's Eye Nebula ![]() Three thousand light-years away, the Cat's Eye Nebula, a dying star throws off shells of glowing gas. This image from the Hubble Space Telescope reveals the nebula to be one of the most complex planetary nebulae known. In fact, the features seen in the Cat's Eye are so complex that astronomers suspect the bright central object may actually be a binary star system. The term planetary nebula is misleading; although these objects may appear round and planet-like in small telescopes, high resolution images reveal them to be stars surrounded by cocoons of gas blown off in the late stages of stellar evolution. | |||
| |||
| | #2 (permalink) | |
| SiN-X Admin Sins: 2,320 Xations: 8% ![]() | Oh now that's pretty. I can't wait til traveling in space will be a every day normal thing. Get to see stuff like this all the time. | |
| |
| | #5 (permalink) | |
| Sin's Playtoy Sins: 2,608 Xations: 16% ![]() | Kind of makes me wants to watch a star treak TNG marathon right about now, just for things like this. | |
| |
| | #6 (permalink) | |
| Bronze Squire Sins: 211 Xations: 0% ![]() | i never really got to see much of Next Generation kinda sucks... i should just download it all..anyway, i always love seeing images like this... can usually find more online in high-res... eg. the Eye of God nebula http://upload.wikimedia.org/wikipedi...293_(2004).jpg (that image is 3200c3200 for you people on slow connections) | |
| |
| | #8 (permalink) | |
| Platinum Soldier Sins: 559 Xations: 2% ![]() | Right!!! yeah I was watching TNG last night and it did remind me of Raven's pic lol, I still couldn't find a bigger size of this imagine on Google but I'll still keep looking and as soon as I do I'll download it and save it as a background for my desktop here at work | |
| |
| | #9 (permalink) | |
| Bronze Squire Sins: 211 Xations: 0% ![]() | Quote:
and hugo: http://www.astro.uiuc.edu/~gruendl/images/gato.jpg 2100x2100 big enough? ![]() | |
| |
| | #12 (permalink) | |
| Platinum Soldier Sins: 559 Xations: 2% ![]() | right!!! yeah I know what you mean I went home last night and I had my 32 inch Plasma hooked up to my computer and when I put this as a background I was like WHOA!!! lol, yeah it looks awesome thanks again Orange!! you da man!!! and Raven thanks for posting this image up too, you're awesome!!! ![]() Last edited by hugo281; 06-19-2008 at 08:07 AM. | |
| |
![]() |
| Tags |
| cat, evolution, eye, nasa, nebula, space |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |