![]() |
| |||||||
| Notices |
| View Poll Results: Favorite Style | |||
| Abstract | | 1 | 7.69% |
| Free Verse | | 2 | 15.38% |
| Haiku | | 1 | 7.69% |
| Blank Verse | | 0 | 0% |
| Ballad | | 1 | 7.69% |
| Sonnet | | 1 | 7.69% |
| Ode | | 0 | 0% |
| Narrative | | 2 | 15.38% |
| Dramatic monologue | | 0 | 0% |
| Lemmerick | | 1 | 7.69% |
| Villanelle | | 0 | 0% |
| Sestina | | 0 | 0% |
| Rhyming Meter | | 4 | 30.77% |
| Voters: 13. You may not vote on this poll | |||
![]() |
| | Thread Tools |
| | #3 (permalink) | |
| Paradox Sins: 3,847 Xations: 14% ![]() | I hate restricting poetry to rhymes, which is why I love free verse | |
| |
| | #5 (permalink) | |
| Silver Knight Sins: 631 Xations: 0% ![]() | I'm not trying to copy you, Crys, but I feel the same. I don't have a favorite style, because for the same reseason I like some songs that are styles of music that I don't normally listen to, it is about what it says. If that is good, then I like it. Is it powerful? Is it true to the heart, or mind. Is is saying something important, proving a good point. Nonsense like that is what matters to this phule. | |
| | |
![]() |
| Tags |
| favorite, poetry, style |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| What's your favorite for 2007? | Ice | News | 18 | 01-07-2008 10:06 AM |
| Chello Style Jewelry | Ice | News | 2 | 07-22-2004 11:38 AM |
| What's your Music Style? | Passion | News | 17 | 06-15-2003 09:07 AM |